Registros del mes actual
| Temperatura y humedad | ||
| Temperatura mas alta | 30,2 °C | 16:18 el 01 octubre |
| Temperatura mas baja | 12,5 °C | 8:17 el 08 octubre |
| Minima mas alta | 18,2 °C | 02 octubre |
| Maxima mas baja | 13,5 °C | 10 octubre |
| Sensacion termica mas alta | 30,3 °C | 15:22 el 01 octubre |
| Sensacion termica mas baja | 12,1 °C | 4:17 el 09 octubre |
| Mayor indice de calor | 29,9 °C | 16:18 el 02 octubre |
| Enfriamiento por viento mas bajo | 12,5 °C | 8:17 el 08 octubre |
| Punto de rocio mas alto | 18,0 °C | 17:47 el 03 octubre |
| Punto de rocio mas bajo | 8,3 °C | 4:50 el 09 octubre |
| Humedad mas alta | 91 % | 10:22 el 06 octubre |
| Humedad mas baja | 33 % | 15:12 el 05 octubre |
| Mayor rango diario | 14,2 °C | 01 octubre |
| Menor rango diario | 0,0 °C | 10 octubre |
| Precipitaciones | ||
| Precipitaciones este mes | 2,4 mm | |
| Tasa de lluvia mas alta | 10,8 mm/hr | 9:48 el 06 octubre |
| Precipitaciones mas altas en una hora | 2,1 mm | 9:48 el 06 octubre |
| Precipitaciones mas altas en un dia | 2,4 mm | 06 octubre |
| Dias de sequia consecutivos | 6 dia(s) | al 05 octubre |
| Dias de lluvia consecutivos | 1 dia(s) | al 06 octubre |
| Viento | ||
| Mayor rafaga de viento | 28,1 km/h | 19:41 el 02 octubre |
| Mayor velocidad media del viento en 10 minutos | 20,5 km/h | 16:41 el 05 octubre |
| Mayor recorrido del viento | 181,6 km | 06 octubre |
| Presion atmosferica | ||
| Presion mas baja | 1007,4 mb | 4:59 el 07 octubre |
| Presion mas alta | 1015,1 mb | 23:36 el 02 octubre |
Actualizado : 12/10/2026 8:00:01
Software Cumulus v1.9.3 (1059)